So after brutal battle to the death[1], let’s look at how our predictions fared against the real thing.
BEST PICTURE |
WIN | Carlene | David | Yaschuk | Marshall | Kevin | Tyler | Grant | Heap Tank |
| Slumdog Millionaire | * | * | * | * | * | * | * | ||
| The Curious Case of Benjamin Button | * | ||||||||
| Frost/Nixon | * | ||||||||
| Milk | |||||||||
| The Reader | |||||||||
DIRECTING |
WIN | Carlene | David | Yaschuk | Marshall | Kevin | Tyler | Grant | Heap Tank |
| Danny Boyle for Slumdog Millionaire | * | 1/2 | * | * | * | * | * | ||
| Stephen Daldry for The Reader | |||||||||
| David Fincher for The Curious Case of Benjamin Button | 1/2 | ||||||||
| Ron Howard for Frost/Nixon | * | ||||||||
| Gus Van Sant for Milk | * | ||||||||
ACTOR, LEADING |
WIN | Carlene | David | Yaschuk | Marshall | Kevin | Tyler | Grant | Heap Tank |
| Sean Penn for Milk | * | * | |||||||
| Richard Jenkins for The Visitor | * | ||||||||
| Frank Langella for Frost/Nixon | |||||||||
| Brad Pitt for The Curious Case of Benjamin Button | |||||||||
| Mickey Rourke for The Wrestler | * | * | * | * | * | * | |||
ACTRESS, LEADING |
WIN | Carlene | David | Yaschuk | Marshall | Kevin | Tyler | Grant | Heap Tank |
| Kate Winslet for The Reader | * | * | * | * | * | * | * | * | |
| Anne Hathaway for Rachel Getting Married | * | ||||||||
| Angelina Jolie for Changeling | |||||||||
| Melissa Leo for Frozen River | |||||||||
| Meryl Streep for Doubt | |||||||||
ACTOR, SUPPORTING |
WIN | Carlene | David | Yaschuk | Marshall | Kevin | Tyler | Grant | Heap Tank |
| Heath Ledger for The Dark Knight | * | * | * | * | * | * | * | ||
| Josh Brolin for Milk | |||||||||
| Robert Downey Jr. for Tropic Thunder | * | ||||||||
| Philip Seymour Hoffman for Doubt | * | ||||||||
| Michael Shannon for Revolutionary Road | |||||||||
ACTRESS, SUPPORTING |
WIN | Carlene | David | Yaschuk | Marshall | Kevin | Tyler | Grant | Heap Tank |
| Penélope Cruz for Vicky Cristina Barcelona | * | ||||||||
| Amy Adams for Doubt | * | * | * | ||||||
| Viola Davis for Doubt | |||||||||
| Taraji P. Henson for The Curious Case of Benjamin Button | |||||||||
| Marisa Tomei for The Wrestler | * | * | * | * | |||||
FILM EDITING |
WIN | Carlene | David | Yaschuk | Marshall | Kevin | Tyler | Grant | Heap Tank |
| Slumdog Millionaire | * | * | * | ||||||
| The Curious Case of Benjamin Button | * | 1/2 | * | * | |||||
| The Dark Knight | 1/2 | * | |||||||
| Frost/Nixon | * | ||||||||
| Milk | |||||||||
CINEMATOGRAPHY |
WIN | Carlene | David | Yaschuk | Marshall | Kevin | Tyler | Grant | Heap Tank |
| Slumdog Millionaire | * | * | * | * | |||||
| Changeling | * | ||||||||
| The Curious Case of Benjamin Button | * | * | * | ||||||
| The Dark Knight | * | * | * | ||||||
| The Reader | |||||||||
SCREENPLAY, ADAPTED |
WIN | Carlene | David | Yaschuk | Marshall | Kevin | Tyler | Grant | Heap Tank |
| Slumdog Millionaire | * | * | * | * | * | ||||
| The Curious Case of Benjamin Button | |||||||||
| Doubt | * | * | |||||||
| Frost/Nixon | * | ||||||||
| The Reader | |||||||||
SCREENPLAY, ORIGINAL |
WIN | Carlene | David | Yaschuk | Marshall | Kevin | Tyler | Grant | Heap Tank |
| Milk | * | * | * | * | * | * | |||
| Frozen River | |||||||||
| Happy-Go-Lucky | |||||||||
| In Bruges | * | ||||||||
| WALL·E | * | * | |||||||
SOUND EDITING |
WIN | Carlene | David | Yaschuk | Marshall | Kevin | Tyler | Grant | Heap Tank |
| The Dark Knight | * | * | * | * | * | ||||
| Iron Man | * | ||||||||
| Slumdog Millionaire | |||||||||
| WALL·E | * | * | * | ||||||
| Wanted | |||||||||
SOUND MIXING |
WIN | Carlene | David | Yaschuk | Marshall | Kevin | Tyler | Grant | Heap Tank |
| Slumdog Millionaire | * | * | |||||||
| The Curious Case of Benjamin Button | |||||||||
| The Dark Knight | * | * | * | ||||||
| WALL·E | * | * | * | ||||||
| Wanted | * | * | * | ||||||
ORIGINAL SCORE |
WIN | Carlene | David | Yaschuk | Marshall | Kevin | Tyler | Grant | Heap Tank |
| Slumdog Millionaire | * | * | |||||||
| The Curious Case of Benjamin Button | * | * | * | ||||||
| Defiance | * | ||||||||
| Milk | * | ||||||||
| WALL·E | * | * | * | ||||||
ORIGINAL MUSIC |
WIN | Carlene | David | Yaschuk | Marshall | Kevin | Tyler | Grant | Heap Tank |
| Slumdog Millionaire ("Jai Ho") | * | * | * | * | * | ||||
| Slumdog Millionaire ("O Saya") | * | ||||||||
| WALL·E ("Down to Earth") | * | * | * | ||||||
VISUAL EFFECTS |
WIN | Carlene | David | Yaschuk | Marshall | Kevin | Tyler | Grant | Heap Tank |
| The Curious Case of Benjamin Button | * | * | * | * | * | * | |||
| The Dark Knight | |||||||||
| Iron Man | * | * | * | ||||||
MAKEUP |
WIN | Carlene | David | Yaschuk | Marshall | Kevin | Tyler | Grant | Heap Tank |
| The Curious Case of Benjamin Button | * | * | * | * | * | * | |||
| The Dark Knight | * | * | |||||||
| Hellboy II: The Golden Army | * | ||||||||
COSTUME DESIGN |
WIN | Carlene | David | Yaschuk | Marshall | Kevin | Tyler | Grant | Heap Tank |
| The Duchess | * | * | * | ||||||
| Australia | * | * | * | * | |||||
| The Curious Case of Benjamin Button | * | ||||||||
| Milk | |||||||||
| Revolutionary Road | |||||||||
ART DIRECTION |
WIN | Carlene | David | Yaschuk | Marshall | Kevin | Tyler | Grant | Heap Tank |
| The Curious Case of Benjamin Button | * | * | * | * | |||||
| Changeling | * | * | * | ||||||
| The Dark Knight | * | * | * | ||||||
| The Duchess | |||||||||
| Revolutionary Road | * | ||||||||
DOCUMENTARY FEATURE |
WIN | Carlene | David | Yaschuk | Marshall | Kevin | Tyler | Grant | Heap Tank |
| Man on Wire | * | * | * | * | * | * | |||
| The Betrayal – Nerakhoon | |||||||||
| Encounters at the End of the World | * | ||||||||
| The Garden | |||||||||
| Trouble the Water | * | ||||||||
FOREIGN LANGUAGE FILM |
WIN | Carlene | David | Yaschuk | Marshall | Kevin | Tyler | Grant | Heap Tank |
| Okuribito | * | ||||||||
| Der Baader Meinhof Komplex | * | ||||||||
| Entre les murs | * | 1/2 | |||||||
| Revanche | |||||||||
| Vals Im Bashir | 1/2 | * | * | * | * | ||||
ANIMATED FEATURE |
WIN | Carlene | David | Yaschuk | Marshall | Kevin | Tyler | Grant | Heap Tank |
| WALL·E | * | * | * | * | * | * | * | * | |
| Bolt | |||||||||
| Kung Fu Panda | * | ||||||||
TOTALS |
Carlene | David | Yaschuk | Marshall | Kevin | Tyler | Grant | Heap Tank | |
| 8 | 5 | 6.5 | 9 | 12 | 13 | 9 | 14 |
- of dignity and pride [↩]
Related Articles
TWH Oscar Bowl 2009: Part 4
02.19.09 | Found in The Heap Tank | Read 134 timesTWH Oscar Bowl 2009: Part 3
02.17.09 | Found in The Heap Tank | Read 124 timesTWH Oscar Bowl 2009: Part 7
02.21.09 | Found in The Heap Tank | Read 120 timesTWH Oscar Bowl 2009: Part 2
02.16.09 | Found in The Heap Tank | Read 135 timesTWH Oscar Bowl 2009: Part 5
02.19.09 | Found in The Heap Tank | Read 179 times
/rating_off.png)
/rating_on.png)



Yeah… that guy is totally a jerk…
Your fault for trusting a jerk…
Wouldn’t have been a bad strategy if my go to source were reliable for the category I was unsure of. JERK!
Kevin, the greatest thing is if you didn’t guess things like “Repo the genetic opera” you might have won this… but alas you decided to pick winners that weren’t even nominated… which was just BAD STRATEGY!!!
I was sooooooooo Close. I can taste my near victory.
Damn you Tyler Hauser you brilliant pop culture bastard.